This page shows the PSCWB Cut Off Marks List of different exams conduct by West Bengal Public Service Commission. Find WBPSC Cut Off Marks and score card of West Bengal Public Service Commission (PSCWB). In addition check latest status of PSCWB Results for the various competitive examinations.
PSCWB Cut Off Marks List 2021
Following table contains Category wise PSCWB Cut Off Marks List of various examinations of West Bengal Public Service Commission (WBPSC).
Exam Name | Cut Off | Category-wise Marks |
---|---|---|
Assistant Controller of Legal Metrology | 46.33 | Full cutoff marks |
Asst Town Planner | 52.67 | Full cutoff marks |
Librarian | 27 | Full cutoff marks |
Sub-Inspector Food Supply | 79.6671 | Full cutoff marks |
Supervisor ICDS | 31 | Full cutoff marks |
Research Investigator | 67 | Full cutoff marks |
West Bengal Judicial Service [WBJS] Exam | 95.3333 | Full cutoff marks |
Fire Operator | 54.67 | Full cutoff marks |
Agricultural Marketing Officer | 51 | Full cutoff marks |
Scientific Assistant [All Subjects] | 57 | Full cutoff marks |
Welfare Officer | 58.33 | Full cutoff marks |
Lab Attendant | 54 | Full cutoff marks |
Botanist | 41.33 | Full cutoff marks |
Fitter Helper | 35.33 | Full cutoff marks |
Dialysis Technician | 64.67 | Full cutoff marks |
Director / Asst Director in Various Dept | 67 | Full cutoff marks |
Udyan Palan Projukti Sahayak | 77 | Full cutoff marks |
Motor Vehicles Inspector [MVI] | 171.33 | Full cutoff marks |
Pharmacist | 50 | Full cutoff marks |
Ward Master | 181.33 | Full cutoff marks |
Sub Divisional Information & Cultural Officer | 316 | Full cutoff marks |
Assistant Professor [All Subjects] | 79.67 | Full cutoff marks |
Lecturer [All Subjects] | 39.67 | Full cutoff marks |
Industrial Development Officer [IDO] | 78 | Full cutoff marks |
WB Audit and Accounts Service [WBAAS] Exam | 78.3333 | Full cutoff marks |
Miscellaneous Services Exam | 243 | Full cutoff marks |
West Bengal Civil Service [WBCS] Exam | 802.67 | Full cutoff marks |
PSCWB Clerkship Exam | 65 | Full cutoff marks |
Livestock Development Assistant [LDA] | 33.33 | Full cutoff marks |
Latest Govt Jobs In West Bengal
- PSCWB Recruitment Result 2022 Merit Cut Off Interview | IndiaJoining
- WB Audit and Accounts Service Recruitment Exam 2022 Admit Card
- Eastern Coalfields Mining Sirdar Recruitment 2022 » Online Form 313 Post
- ECL Clerk Grade-III Recruitment 2022 » Apply Now 195 Post
- JCI Recruitment 2022 » Junior Inspector, Accountant, Assistant 63 Post