Odisha Public Service Commission (OPSC) Cutoff Marks List: This is the database of OPSC Cut-Off Marks Lists. Examination-wise and post-wise marks cut-off lists are provided here. Download the latest marks cut-off list of Odisha Public Service Commission. Check and download the marks of screening test, interview marks, and final marks cut-off list.
Odisha OPSC Cut Off Marks List
Odisha Public Service Commission marks list, cutoff marks, written test marks and interview marks. Check and download exam-wise details score list of OPSC Written Tests. Check Odisha PSC Passing Marks minimum cutoff score of various competitive examinations.
OPSC Prelims Cut Off 2019
Category | Cut Off [Male] | Cut Off [Female] |
---|---|---|
UR | 102.041 | 90.306 |
SEBC | 110.204 | 88.776 |
SC | 89.796 | 75 |
ST | 73.469 | 64.286 |
Also check ☛ OPSC Cut Off 2019 All Category-wise Marks
OPSC 2019 Mains Cut Off Marks
Category | Cut Off [Male] | Cut Off [Female] |
---|---|---|
UR | 1340 | 1339 |
SEBC | 1324 | 1316 |
SC | 1272 | 1268 |
ST | 1130 | 1151 |
OPSC Marks Cut Off 2021 Latest List
Advt No. | Post Name | OPSC Cut Off | Category wise Marks |
---|---|---|---|
All | Asst Agriculture Engineer | 149.53 | Full marks |
All | Horticulture Officer / Assistant Horticulture Officer | 142.784 | Full marks |
5/2020-21 | Lecturer [Physical Education] | 265 | Full marks |
10/2019-20 | Asst Executive Engineer [Electrical] | 256 | Full marks |
All | Assistant Fisheries Officer | 498 | Full marks |
13/2019-20 | Insurance Medical Officer and Specialist | 98 | Full marks |
All | Medical Officer [Asst Surgeon] | 156 | Full marks |
12/2019-20 | Odisha Judicial Service Exam | Final:478 | Full marks |
9/2019-20 | Junior Assistant in OPSC Office | 274 | Full marks |
7/2019-20 | Asst Law Officer | 530 | Full marks |
4/2019-20 | Assistant Town Planner | 217 | Full marks |
1/2019-20 | Asst Executive Engineer [All Subjects] | 290 | Full marks |
20/2018-19 | Asst Director [Research] in ST & SC Development Dept | 262 | Full marks |
9/2018-19 | Geologist | 367 | Full marks |
9/2018-19 | Geophysicist | 304 | Full marks |
9/2018-19 | Mining Officer | 349 | Full marks |
5/2018-19 | OCS Odisha Civil Services Examination | Prelims:87.37 | Final:1373 | Full marks |
All | Geologist | 243.28 | Full marks |
All | Dental Surgeon | 189.55 | Full marks |
13/2017-18 | Lecturer OTET | All Subjects | Full marks |
11/2017-18 | OCS Odisha Civil Services Examination | Prelims:107.56 | Final:1302 | Full marks |
All | Veterinary Assistant Surgeon | 471 | Full marks |
Latest Govt Jobs In Odisha
Odisha Public Service Commission (OPSC) Cut-Off Marks Helpline:
- Phone No.: +91-671-2304141
- Email support: [email protected]
- OPSC Site: www.opsc.gov.in
OPSC Results | OPSC Question Papers | OPSC Syllabus | OPSC Marks Cut-Off
- OSSC CTS Recruitment 2023 Exam Date, Admit Card, Result Cut Off
- OSSC Result 2023 Exam Results Select List Marks | IndiaJoining
- OPSC Medical Officer Recruitment 2023, Admit Card, Result Cut Off
- OPSC VAS Recruitment 2023 Apply Online, Exam Date, Admit Card, Syllabus, Previous Paper, Result Cut Off
- OPSC Assistant Director [Law] Recruitment 2023 Result Cut Off
What is the recruitment for odisha finance service under opsc?