Delhi Subordinate Service Selection Board Cut-Off Marks List
- Job location: Delhi
- Helpline: +91-11-22370237
- Email support: dsssb-secy@nic.in
What is the cut-off marks list of DSSSB? This is the very frequent question asked from the candidates appeared in various competitive examinations of Delhi Subordinate Service Selection Board. They also ask about the expected cut-off score of upcoming exam results. And simply, this page is the answer of all such questions. This page updates the latest cut-off score as well as previous years marks lists of DSSSB. Download and check DSSSB Cut-Off Marks for the various posts of Teachers, PGT, Primary Teachers, TGT, EVGC, Lab Assistant etc. Access the below given tables to download DSSSB marks cut-off scores.
DSSSB Cut-Off Score & Marks List
DSSSB RECRUITMENT NOTIFICATION(S) | ||
---|---|---|
DSSSB Recruitment 2019, 204 Posts Of Assistants, LDC, Welfare Officers, Form, Syllabus » Application Date: 31.01.2019 to 05.03.2019 » Application Fees: Rs.100/- for General/OBC candidates. |
||
DSSSB Recruitment 2019 — AE/JE 264 Posts, Online Form, Syllabus, Marks Cut-Off » Application Date: 30.01.2019 to 01.03.2019 » Application Fees: Rs.100/- for General/OBC candidates. |
||
POST NAME, with code/year |
CUT-OFF MARKS LIST | ||||
---|---|---|---|---|---|
UR | OBC | SC | ST | PH | |
Grade-II DASS (in Services Dept) out of 275, 40/2013 | 112.75 | 104.5 | 94 | 88.25 | 82.75(OH); 82.25(HH/VH) |
Senior Scientific Assistant Physics (FSL), 05/2015 | 82.5 | ||||
Laboratory Assistant Physics (FSL), 04/2015 | 70.5 | ||||
Senior Scientific Assistant Chemistry (FSL), 07/2015 | 72 | ||||
Senior Scientific Assistant Physics (FSL), 06/2015 | 82.5 | 71 |
DSSSB Teachers Cut-Off Marks List
Following table contains the cut-off marks list for selection to the various posts of Teachers e.g, EVGC, PRT, Domestic Science Teacher etc. The examination were conducted by Delhi Subordinate Service Selection Board (DSSSB). Download DSSSB TGT Marks Cut-Off List from this regularly updated table.
POST NAME, with code/year |
CUT-OFF MARKS LIST | ||||
---|---|---|---|---|---|
UR | OBC | SC | ST | PH | |
EVGC (Female), 149/2017 | 120 | 105.25 | 91.25 | ||
Domestic Science Teacher, 92/2017 | 80 | 70 | 60 | 61.5 | 64.5(OH), 66.75(VH) |
Primary Teacher (MCD), 16/2017 & 01/2018 | 117.52 | 98.50 | 94.23 | 60.72 | 88.17(OH), 60.98(VH) |
Assistant Teacher (Nursery), 88/17 | 80.75 | 70.75 | 75.5 | 60.75 | 70(OH), 64.75(VH) |
Drawing Teacher, 91/17 | 80 | 70 | 64.25 | 61 | 64(OH) |
DSSSB Cut-Off Marks — Trained Graduate Teacher (TGT) List
Following table contains the cut-off marks list for selection to the posts of Trained Graduate Teacher (TGT) in various subjects. The examination were conducted by Delhi Subordinate Service Selection Board (DSSSB). Download DSSSB TGT Marks Cut-Off List from this regularly updated table.
POST NAME, with code/year |
CUT-OFF MARKS LIST | ||||
---|---|---|---|---|---|
UR | OBC | SC | ST | PH | |
TGT Social Science (Female), 137/2017 | 86 | 71.75 | 83 | 74 | 81.75(OH/VH) |
TGT Math (Male), 133/2017 | 82.05 | 81.41 | 60.78 | 73.32 | 76(OH) |
TGT Natural Science (Female), 136/2017 | 103.54 | 95.04 | 88.15 | 70 | 77.22(OH) |
TGT Natural Science (Male), 135/2017 | 80.96 | 73.73 | 85.45 | 69.31 | 73.06(OH) |
TGT Punjabi (Female), 143/2017 | 81.75 | 71.25 | 70 | 68.75(OH) | |
TGT Hindi (Female), 141/2017 | 131.29 | 125.01 | 117.75 | 109.90 | 100.12(OH), 95.33(VH) |
TGT English (Female), 132/2017 | 100.25 | 79.25 | 75 | 60.5 | 65.75(OH), 74(VH) |
DSSSB Cut-Off List — Post Graduate Teacher (PGT) Marks
Following table contains the cut-off marks list for the posts of Post Graduate Teacher (PGT) in various subjects. The examination were conducted by Delhi Subordinate Service Selection Board (DSSSB). Download DSSSB PGT Cut-Off Marks List from the below provided regularly updated table.
POST NAME, with code/year |
CUT-OFF MARKS LIST | ||||
---|---|---|---|---|---|
UR | OBC | SC | ST | PH | |
Physical Education Teacher (Female), 95/2017 | 121.75 | 106.25 | 90.5 | 97 | |
Physical Education Teacher (Male), 94/2017 | 151.75 | 126 | 122.25 | 91.75 | |
PGT Fine Arts (Female), 97/2017 | 148.49 | 115.13 | 119.40 | 101.75 | 96.82(VH) |
PGT Urdu (Male), 126/2017 | 185.25 | 127 | |||
PGT Music (Male), 98/2017 | 123.75 | ||||
PGT Chemistry (Male), 102/2017 | 157.02 | 141.47 | 124.67 | 94.57 | |
PGT Hindi (Male), 110/2017 | 211.83 | 181.25 | 193.33 | 186.90 | |
PGT Commerce (Male), 104/2017 | 174.16 | 158.56 | 143.71 | 90.86 | |
PGT Biology (Female), 101/2017 | 158.78 | 134.70 | 122.41 | 96.57 | 93.81(VH) |
PGT Economics (Female), 107/2017 | 159.34 | 134.34 | 121.46 | 97.47 | 107.83(OH) |
PGT Math (Female), 121/2017 | 124.49 | 107.32 | 90.66 | ||
PGT Physics (Male), 122/2017 | 197.45 | 185.20 | |||
PGT Geography (Female), 119/2017 | 155.56 | 125.25 | 122.73 | 121.72 | |
PGT English (Female), 109/2017 | 120.50 | 106.57 | 91.67 | 92.24 | 94.19(OH) |
PGT English (Male), 108/2017 | 146 | 119 | 124.5 | 95.25 | 123(OH); 136.25(VH) |
PGT English (Male), 131/2017 | 85.75 | 71.75 | 80.25 | 65.5 | 83.75(OH); 81.75(VH) |
PGT Political Science (Female), 115/2017 | 150.5 | 129.25 | 125.5 | 97 | 101.75(VH) |
PGT Political Science (Male), 114/2017 | 160 | 130 | 139 | 133 | 145.75(OH), 130.25(VH) |
PGT Home Science (Female), 93/2017 | 145.25 | 104.25 | 101.25 | 99.25 | 97.75(OH) |
Latest Govt Jobs In Delhi
- DSSSB Cut-Off Marks — PGT, TGT, PRT, Clerk, Teachers List
- DSSSB Recruitment 2019, 204 Posts Of Assistants, LDC, Welfare Officers, Form, Syllabus
- DSSSB Results 2019 — Merit List, Interview Result, Latest Cut-Off
- DSSSB Recruitment 2019 — AE/JE 264 Posts, Online Form, Syllabus, Marks Cut-Off
- EduDel Delhi Recruitment & Results Latest List 2019 | EduDel.Nic.In