Homepage » Indian Army State-wise Physical MeasurementPost Views: 1101

Find the latest update of Indian Army height state wise for Agnipath recruitment scheme. Check state wise chest measurement for Indian Army. View Army weight requirement for Agniveer bharti for all states and union territories. Physical measurement for all categories i.e Agneevir Ggeneral Duty, Tradesman, Clerk, Storekeepr, Technical, NA, AVIA and AMUN. Army Height, Chest and Weight is different for various zones. Following table shows the complete list of Army Weight, Chest and Height required for your state.

Also check ☛ Indian Army Chest, Weight, Height

Physical Measurement for GD and Tradesmen

Name of State Height (CM) Chest (CM) Weight (KG)
Jammu & Kashmir 163 77 48
Himachal Pradesh 163 77 48
Punjab hill areas (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar, Ropar and Chandigarh) 163 77 48
Punjab 170 77 50
Chandigarh 170 77 50
Uttarakhand (Garhwal and Kumaon) 163 77 48
Sikkim 160 77 48
Nagaland 160 77 48
Arunachal Pradesh 160 77 48
Manipur 160 77 48
Tripura 160 77 48
Mizoram 160 77 48
Meghalaya 160 77 48
Assam 160 77 48
West Bengal hill areas (Gangtok, Darjeeling and Kalimpong Districts) 160 77 48
West Bengal 169 77 50
Haryana 170 77 50
Delhi 170 77 50
Rajasthan 170 77 50
Western Uttar Pradesh (Meerut and Agra Division) 170 77 50
Eastern Uttar Pradesh 169 77 50
Bihar 169 77 50
Jharkhand 169 77 50
Odisha (Orissa) 169 77 50
Madhya Pradesh 168 77 50
Chattisgarh 168 77 50
Gujarat 168 77 50
Maharashtra 168 77 50
Dadar and Nagar Haveli 168 77 50
Daman and Diu 168 77 50
Andhra Pradesh 166 77 50
Karnataka 166 77 50
Tamil Nadu 166 77 50
Tamil Nadu 166 77 50
Kerala 166 77 50
Goa 166 77 50
Puducherry 166 77 50

Physical Measurement for Technical category

Name of State Height (CM) Chest (CM) Weight (KG)
Jammu & Kashmir 163 77 48
Himachal Pradesh 163 77 48
Punjab hill areas (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar, Ropar and Chandigarh) 163 77 48
Punjab 170 77 50
Chandigarh 170 77 50
Uttarakhand (Garhwal and Kumaon) 163 77 48
Sikkim 157 77 48
Nagaland 157 77 48
Arunachal Pradesh 157 77 48
Manipur 157 77 48
Tripura 157 77 48
Mizoram 157 77 48
Meghalaya 157 77 48
Assam 157 77 48
West Bengal hill areas (Gangtok, Darjeeling and Kalimpong Districts) 157 77 48
West Bengal 169 77 50
Haryana 170 77 50
Delhi 170 77 50
Rajasthan 170 77 50
Western Uttar Pradesh (Meerut and Agra Division) 170 77 50
Eastern Uttar Pradesh 169 77 50
Bihar 169 77 50
Jharkhand 169 77 50
Odisha (Orissa) 169 77 50
Madhya Pradesh 167 76 50
Chattisgarh 167 76 50
Gujarat 167 76 50
Maharashtra 167 76 50
Dadar and Nagar Haveli 167 76 50
Daman and Diu 167 76 50
Andhra Pradesh 165 77 50
Karnataka 165 77 50
Tamil Nadu 165 77 50
Tamil Nadu 165 77 50
Kerala 165 77 50
Goa 165 77 50
Puducherry 165 77 50

Physical Measurement for Clerk / Store Keeper

Name of State Height (CM) Chest (CM) Weight (KG)
Jammu & Kashmir 162 77 48
Himachal Pradesh 162 77 48
Punjab hill areas (Area South and West of the Inter State Border between Himachal and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar, Ropar and Chandigarh) 162 77 48
Punjab 162 77 50
Chandigarh 162 77 50
Uttarakhand (Garhwal and Kumaon) 162 77 48
Sikkim 160 77 48
Nagaland 160 77 48
Arunachal Pradesh 160 77 48
Manipur 160 77 48
Tripura 160 77 48
Mizoram 160 77 48
Meghalaya 160 77 48
Assam 160 77 48
West Bengal hill areas (Gangtok, Darjeeling and Kalimpong Districts) 160 77 48
West Bengal 162 77 50
Haryana 162 77 50
Delhi 162 77 50
Rajasthan 162 77 50
Western Uttar Pradesh (Meerut and Agra Division) 162 77 50
Eastern Uttar Pradesh 162 77 50
Bihar 162 77 50
Jharkhand 162 77 50
Odisha (Orissa) 162 77 50
Madhya Pradesh 162 76 50
Chattisgarh 162 76 50
Gujarat 162 76 50
Maharashtra 162 76 50
Dadar and Nagar Haveli 162 76 50
Daman and Diu 162 76 50
Andhra Pradesh 162 77 50
Karnataka 162 77 50
Tamil Nadu 162 77 50
Tamil Nadu 162 77 50
Kerala 162 77 50
Goa 162 77 50
Puducherry 162 77 50

Leave a Reply

Your email address will not be published. Required fields are marked *